New product
10 Item Items
Warning: Last items in stock!
Availability date:
Multi-vitamin 100cap. 600 mg.
Recipient :
* Required fields
or Cancel
This multivitamin and mineral complex provides the necessary ingredients for optimum nutritional performance, up to 50% of C.D.R. Of each of its active ingredients in a single capsule, covering the needs of the diet and regulating our metabolism, as well as recovering our body from the training and wear produced by physical and psychic activity.
Take 1 capsule daily before breakfast.
100 CAP OF 582 MG
1 capsule daily.
Oxido de Magnesio, Fosfato bicálcico, Gelatina (Cápsula vacía), Hierro Gluconato,Vitamina C (ac. L_Ascorbico), Sulfato de Zinc, Antiapelmazante (Dióxido de Silicio), Vitamina E (Acetato de DL-Alfa tocoferilo), Vitamina B3 (Nicotinamida),Vitamina B5 (Pantotenato de Calcio), Colorante E-171 (Dióxido de Titanio) (Cápsula vacía), Vitamina B6 (Piridoxina clorhidrato),Vitamina B2 (Riboflavina), Vitamina B1(Tiamina clorhidrato), Vitamina A (Acetato de Retinilio) (Equivalente a 400 µg de Retinol), Vitamina B9 (Ácido Pteroilmonoglutamico), Ioduro Potásico, Biotina (D- Biotina), Vitamina D Colecalcifero, Vitamina B12 (Cianocobalamina).
Ingredientes | Cantidad aportada por dosis diaria | Cantidada aportada por 100 g |
Vitamina C (A.ascórbico) | 40 mg (50% C.D.R) | 6872,85 mg |
Vitamina B3 (Nicotinamida) | 8 mg (50% C.D.R) | 13774,57 mg |
Vitamina B5 (Pantetonato de calcio) | 3 mg (50% C.D.R) | 515,46 mg |
Vitamina E (d-alfa Tocoferil acetato) | 6 mg (50% C.D.R) | 1030,92 mg |
Vitamina B6 (Piridoxina clorhidrato) | 0,7 mg (50% C.D.R) | 120,275 mg |
Vitamina B2 (Riboflavina) | 0,7 mg (50% C.D.R) | 120,275 mg |
Vitamina B1 (Tiamina clorhidrato) | 0,55 mg (50% C.D.R) | 94,50 mg |
Vitamina A (Acetato de retinilo) | 400 µg (50 % C.D.R) | 68728,50 µg |
Vitamina B9 (Ácido Fólico) | 100 µg (50 % C.D.R) | 17182,13 µg |
Biotina | 25 µg (50% C.D.R) | 4295,53 |
Vitamina D (Colecalciferol) | 2,5 µg (50 % C.D.R) | 429,556 µg |
Vitamina B12 (Cianocobalamina) | 1,25 µg (50% C.D.R) | 214,78 µg |
Magnesio | 104 mg (27,65 % C.D.R) | 17815,46 mg |
Zinc | 7,25 mg (72.50% C.D.R) | 1245,70 mg |
Hierro | 7,2 mg (51,43% C.D.R) | 1137,11 mg |
Iodo | 75 µg (50% C.D.R) | 12886,6 µg |
No customer reviews for the moment.